SwagUp currently ships to most countries, but there are select destinations that cannot be serviced due to sanctions or carrier limitations. Please read carefully and verify all KYC (Know Your Customer) requirements and item restrictions before placing your order. Even countries with no explicit KYC listed may occasionally require basic recipient verification upon customs arrival.
Code | Country | Ship Here? | Restricted Items | KYC Requirements | Special Notes |
AF | Afghanistan | Yes |
|
|
|
AL | Albania | Yes |
|
|
|
DZ | Algeria | Yes |
|
|
|
AS | American Samoa | Yes |
|
|
|
AD | Andorra | Yes |
|
|
|
AO | Angola | Yes |
|
|
|
AI | Anguilla | Yes |
|
|
|
AG | Antigua | Yes |
|
|
|
AR | Argentina | Yes |
| CUIT/CUIL # and forms; Recipient CUIL required | Maximum quantity of 2 packs or products per shipment |
AM | Armenia | Yes |
|
|
|
AW | Aruba | Yes |
|
|
|
AU | Australia | Yes |
|
|
|
AT | Austria | Yes | No items that come into contact with food or water |
|
|
AZ | Azerbaijan | Yes |
|
|
|
BS | Bahamas | Yes |
|
|
|
BH | Bahrain | Yes | No lithium ion batteries |
|
|
BD | Bangladesh | Yes |
|
|
|
BB | Barbados | Yes |
|
|
|
AG | Barbuda | Yes |
|
|
|
BY | Belarus | No |
|
|
|
BE | Belgium | Yes | No items that come into contact with food or water |
|
|
BZ | Belize | Yes |
|
|
|
BJ | Benin | Yes |
|
|
|
BM | Bermuda | Yes |
|
|
|
BT | Bhutan | Yes |
|
|
|
BO | Bolivia | Yes |
|
|
|
BQ | Bonaire | Yes |
|
|
|
BA | Bosnia-Herzegovina | Yes |
|
|
|
BW | Botswana | Yes |
|
|
|
BR | Brazil | Yes |
| Tax ID(CPF)/CUIT/CUIL # required for recipient | Maximum quantity of 2 packs or products per shipment |
VG | British Virgin Islands | Yes |
|
|
|
BN | Brunei | Yes |
|
|
|
BG | Bulgaria | Yes |
|
|
|
BF | Burkina Faso | Yes |
|
|
|
BI | Burundi | Yes |
|
|
|
KH | Cambodia | Yes |
|
|
|
CM | Cameroon | Yes |
|
|
|
CA | Canada | Yes | No HAZMAT Items (electronics with batteries, etc.); No shipments valued over $2,500 USD |
|
|
CV | Cape Verde | Yes |
|
|
|
KY | Cayman Islands | Yes |
|
|
|
TD | Chad | Yes |
|
|
|
CL | Chile | Yes |
|
|
|
CN | China | Yes |
| Anything over 1000 CNY ($150 USD) must be imported by a company and not an individual and cannot be for personal use |
|
CO | Colombia | Yes |
|
|
|
CG | Congo | Yes |
|
|
|
CD | Congo, Dem. Rep of | Yes |
|
|
|
CK | Cook Islands | Yes |
|
|
|
CR | Costa Rica | Yes |
|
|
|
HR | Croatia | Yes |
|
|
|
CW | Curacao | Yes |
|
|
|
CY | Cyprus | Yes |
|
|
|
CZ | Czech Republic | Yes |
| ID Number required for recipient | EORI number for recipient business required; ID number required for B2C shipments |
DK | Denmark | Yes |
|
|
|
DJ | Djibouti | Yes |
|
|
|
DM | Dominica | Yes |
|
|
|
DO | Dominican Republic | Yes |
|
|
|
TL | East Timor (Timor-Leste) | Yes |
|
|
|
EC | Ecuador | Yes |
|
|
|
EG | Egypt | Yes | No import of gifts or personal shipments over $2000 | No import of gifts or personal shipments over $2000 |
|
SV | El Salvador | Yes |
|
|
|
ER | Eritrea | Yes |
|
|
|
EE | Estonia | Yes |
|
|
|
ET | Ethiopia | Yes |
|
|
|
FO | Faeroe Islands | Yes |
|
|
|
FJ | Fiji | Yes |
|
|
|
FI | Finland | Yes | No items that come into contact with food or water |
|
|
FR | France | Yes | No items that come into contact with food or water |
|
|
GF | French Guyana | Yes |
|
|
|
PF | French Polynesia | Yes |
|
|
|
GA | Gabon | Yes |
|
|
|
GM | Gambia | Yes |
|
|
|
GE | Georgia, Republic of | Yes | Products made in Iran are prohibited in our service due to a current embargo. |
| Bill shipper for freight + D&T is available - but may not be automatic. |
DE | Germany | Yes | No items that come into contact with food or water | May require a purchase receipt: ID Number required for recipient; German law requires recipient to act as IOR via a POA signed for each shipment | EORI number for recipient business required; ID number required for B2C shipments |
GH | Ghana | Yes |
|
|
|
GI | Gibraltar | Yes |
|
|
|
GR | Greece | Yes |
|
|
|
GL | Greenland | Yes |
|
|
|
GD | Grenada | Yes |
|
|
|
GP | Guadeloupe | Yes |
|
|
|
GU | Guam | Yes | No lithium ion batteries |
|
|
GT | Guatemala | Yes |
|
|
|
GN | Guinea | Yes |
|
|
|
GY | Guyana | Yes |
|
|
|
HT | Haiti | Yes |
|
|
|
HN | Honduras | Yes |
|
|
|
HK | Hong Kong | Yes |
|
|
|
HU | Hungary | Yes |
|
|
|
IS | Iceland | Yes | Precious metals and stones are prohibited. Products made in Iran are prohibited in our service due to a current embargo. |
| Bill shipper for freight + D&T is available - but may not be automatic. |
IN | India | Yes | -No Stainless Steel products regardless of brand; - No plush products like stuffed animals; No bulk shipments (1 pack per address); -No items Made in Pakistan or Bangladesh | Must have a PAN # via KYC w/ matching address proof; Aadhaar/PAN/Voter ID required |
|
ID | Indonesia | Yes |
|
|
|
IQ | Iraq | Yes |
|
|
|
IE | Ireland | Yes | No items that come into contact with food or water |
|
|
IL | Israel | Yes |
| Israel ID Number or Importer VAT # required if over $100 or 5KG; Gift exemption $45 | Limited to 30 individual products per shipment |
IT | Italy | Yes | No cosmetics/chapsticks, etc.; no items that come in contact with food or water |
|
|
CI | Ivory Coast | Yes |
|
|
|
JM | Jamaica | Yes |
|
|
|
JP | Japan | Yes |
|
|
|
JO | Jordan | Yes |
|
|
|
KZ | Kazahkstan | Yes |
|
|
|
KE | Kenya | Yes |
|
|
|
KR | Korea, South | Yes |
|
|
|
KW | Kuwait | Yes |
| Any shipment over 1000 KD or over 100 KGS requires special docs from Kuwait |
|
KG | Kyrgyzstan | Yes |
|
|
|
LA | Laos | Yes |
|
|
|
LV | Latvia | Yes |
|
|
|
LB | Lebanon | Yes |
|
|
|
LS | Lesotho | Yes |
|
|
|
LR | Liberia | Yes |
|
|
|
LY | Libya | Yes |
|
|
|
LI | Liechtenstein | Yes |
|
|
|
LT | Lithuania | Yes |
|
|
|
LU | Luxembourg | Yes | No items that come into contact with food or water |
|
|
MO | Macau | Yes |
|
|
|
MK | Macedonia | Yes |
|
|
|
MG | Madagascar | Yes |
|
|
|
MW | Malawi | Yes |
|
|
|
MY | Malaysia | Yes | No personal use electronics or SIRIM import permit needed |
|
|
MV | Maldives, republic of | Yes |
|
|
|
ML | Mali | Yes |
|
|
|
MT | Malta | Yes | No items that come into contact with food or water |
|
|
MH | Marshall Islands | Yes |
|
|
|
MQ | Martinique | Yes |
|
|
|
MR | Mauritania | Yes |
|
|
|
MU | Mauritius | Yes |
|
|
|
MX | Mexico | Yes |
|
|
|
FM | Micronesia | Yes |
|
|
|
MD | Moldova | Yes |
|
|
|
MC | Monaco | Yes |
|
|
|
MN | Mongolia | Yes |
|
|
|
ME | Montenegro | Yes |
|
|
|
MS | Montserrat | Yes |
|
|
|
MA | Morocco | Yes |
|
|
|
MZ | Mozambique | Yes |
|
|
|
NA | Namibia | Yes |
|
|
|
NP | Nepal | Yes |
|
|
|
NL | Netherlands | Yes | No items that come into contact with food or water |
|
|
NC | New Caledonia | Yes |
|
|
|
NZ | New Zealand | Yes |
|
|
|
NI | Nicaragua | Yes |
|
|
|
NE | Niger | Yes |
|
|
|
NG | Nigeria | Yes |
|
|
|
NO | Norway | Yes |
|
|
|
OM | Oman | Yes |
|
|
|
PK | Pakistan | Yes |
|
|
|
PW | Palau | Yes |
|
|
|
PS | Palestine | Yes |
|
|
|
PA | Panama | Yes |
|
|
|
PG | Papua New Guinea | Yes |
|
|
|
PY | Paraguay | Yes |
|
|
|
PE | Peru | Yes | No Cosmetics, chapsticks, etc. |
|
|
PH | Philippines | Yes |
|
|
|
PL | Poland | Yes |
|
|
|
PT | Portugal | Yes |
| ID Number required for recipient | Maximum quantity of 2 packs or products per shipment |
US | Puerto Rico | Yes |
|
| Recipient to pay taxes upon delivery – No DDP |
QA | Qatar | Yes | NO DG items at all | NO DG items at all |
|
RE | Reunion | Yes |
|
|
|
RO | Romania | Yes |
| ID Number required for recipient | EORI number for recipient business required; ID number required for B2C shipments |
RW | Rwanda | Yes |
|
|
|
BQ | Saba | Yes |
|
|
|
MF | Saint Martin | Yes |
|
|
|
WS | Samoa | Yes |
|
|
|
SM | San Marino | Yes |
|
|
|
SA | Saudi Arabia | Yes | No electronics or battery items | Over $2600 shipments requires formal COO and a Certificate of Conformity (COC) |
|
SN | Senegal | Yes |
|
|
|
RS | Serbia | Yes |
|
|
|
SC | Seychelles | Yes |
|
|
|
SG | Singapore | Yes |
|
|
|
BQ | Sint Eustatius | Yes |
|
|
|
SX | Sint Maarten | Yes |
|
|
|
SK | Slovakia | Yes |
|
|
|
SI | Slovenia | Yes |
|
|
|
ZA | South Africa, Republic of | Yes |
|
|
|
ES | Spain | Yes | No Cosmetics, chapsticks, etc. No products that will come into contact with food or water unless a Sanitary Import License is held by the RECEIVER | No Cosmetics, chapsticks, etc. No products that will come into contact with food or water unless a Sanitary Import License is held by the RECEIVER |
|
LK | Sri Lanka | Yes |
|
|
|
GP | St Barthelemy | Yes |
|
|
|
KN | St Kitts and Nevis | Yes |
|
|
|
LC | St. Lucia | Yes |
|
|
|
VC | St. Vincent | Yes |
|
| *Shipment of a value below $50 USD only |
SR | Suriname | Yes |
|
|
|
SZ | Swaziland | Yes |
|
|
|
SE | Sweden | Yes |
|
|
|
CH | Switzerland | Yes |
|
|
|
TW | Taiwan | Yes |
|
|
|
TZ | Tanzania | Yes |
|
|
|
TH | Thailand | Yes |
|
|
|
TG | Togo | Yes |
|
|
|
TO | Tonga | Yes |
|
|
|
TT | Trinidad and Tobago | Yes |
|
| *Shipment of a value below $3000 USD only |
TN | Tunisia | Yes |
|
| Customs Brokerage Required: Standard carrier clearance not available for bulk shipments; recipient must arrange local broker. |
TR | Turkey | Yes
|
|
| *Shipment of a value below $31 USD only
|
TC | Turks and Caicos Islands | Yes |
|
|
|
UG | Uganda | Yes |
|
|
|
UA | Ukraine | No |
|
|
|
AE | United Arab Emirates | Yes |
|
|
|
GB | United Kingdom | Yes | Nothing made in Iran containing textiles; no video transmitting items; designer goods |
|
|
US | United States of America | Yes |
|
|
|
UY | Uruguay | Yes |
|
|
|
UZ | Uzbekistan | Yes |
|
|
|
VU | Vanuatu | Yes |
|
|
|
VA | Vatican City State | Yes |
|
|
|
VE | Venezuela | No |
|
|
|
VN | Vietnam | Yes |
|
|
|
VI | Virgin Islands (US) | Yes |
|
|
|
YE | Yemen, Republic of | Yes |
|
|
|
ZM | Zambia | Yes |
|
|
|
ZW | Zimbabwe | Yes | No clothing or textile items; No toys |
|
|
